Salaries
Contractors and Supervisors, Electrical Trades and Telecommunications Occupations Salary in Cariboo, British Columbia
- Median wage
- $45.99 an hour Cariboo
- Compared with British Columbia
- 4.5% higher $1.99 above the British Columbia median of $44.00
- Compared with Canada
- 2.7% higher $1.20 above the Canadian median of $44.79
- Job outlook
- Moderate 3 of 5, 2025-2027
Wages in Cariboo
| Wage | Cariboo | British Columbia | Canada |
|---|---|---|---|
| Low | $30.88 | $33.65 | $30.00 |
| Lower quartile | Not stated | $40.00 | $36.96 |
| Median | $45.99 | $44.00 | $44.79 |
| Upper quartile | Not stated | $56.00 | $54.95 |
| High | $67.32 | $62.50 | $64.00 |
| Average | Not stated | $47.07 | $46.37 |
Job outlook
Moderate (3 of 5) for 2025-2027, from Job Bank’s 3-year outlook for Cariboo.
Education and training
- TEER category
- 2
- Usual education
- A college diploma or an apprenticeship of 2 or more years is usually required.
By region in British Columbia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Cariboo | $30.88 | $45.99 | $67.32 | Moderate (3 of 5) |
| Kootenay | $29.00 | $45.79 | $62.27 | Moderate (3 of 5) |
| North Coast | $30.83 | $44.67 | $63.61 | Undetermined |
| Lower Mainland | $30.00 | $44.40 | $56.73 | Limited (2 of 5) |
| Northeast | $29.57 | $44.08 | $62.91 | Undetermined |
| Vancouver Island and Coast | $34.00 | $44.00 | $63.54 | Limited (2 of 5) |
| Thompson – Okanagan | $34.50 | $43.00 | $62.50 | Moderate (3 of 5) |
| Nechako | Not stated | Not stated | Not stated | Undetermined |
- Compare every provinceContractors and supervisors, electrical trades and telecommunications occupations wages across Canada.
- All of British ColumbiaProvince-wide wages and outlook.
- In-demand jobs in CaribooOccupations ranked by 3-year outlook in the region.
- In-demand jobs in British ColumbiaOccupations ranked by 3-year outlook.
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.