Salaries
Couriers and Messengers Salary in Avalon Peninsula, Newfoundland and Labrador
- Median wage
- $25.97 an hour Avalon Peninsula
- Compared with Newfoundland and Labrador
- 9.5% higher $2.25 above the Newfoundland and Labrador median of $23.72
- Compared with Canada
- 12.9% higher $2.97 above the Canadian median of $23.00
- Job outlook
- Good 4 of 5, 2025-2027
- Job postings
- 3 on Job Bank in September 2026
Wages in Avalon Peninsula
| Wage | Avalon Peninsula | Newfoundland and Labrador | Canada |
|---|---|---|---|
| Low | $19.59 | $17.00 | $17.50 |
| Lower quartile | Not stated | $18.75 | $20.00 |
| Median | $25.97 | $23.72 | $23.00 |
| Upper quartile | Not stated | $29.00 | $30.00 |
| High | $33.80 | $33.43 | $35.00 |
| Average | Not stated | $24.32 | $25.19 |
Job outlook
Good (4 of 5) for 2025-2027, from Job Bank’s 3-year outlook for Avalon Peninsula.
3 job postings on Job Bank in September 2026.
Education and training
- TEER category
- 4
- Usual education
- A high school diploma is usually required.
By region in Newfoundland and Labrador
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Avalon Peninsula | $19.59 | $25.97 | $33.80 | Good (4 of 5) |
| West Coast – Northern Peninsula – Labrador | Not stated | $25.85 | $25.40 | Undetermined |
| South Coast – Burin Peninsula | $16.99 | $22.00 | $24.48 | Undetermined |
| Notre Dame – Central Bonavista Bay | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.