Salaries
Economists and Economic Policy Researchers and Analysts Salary in Ontario
- Median wage
- $51.28 an hour Ontario
- Compared with Canada
- 6.7% higher $3.20 above the Canadian median of $48.08
- Job outlook
- Limited 2 of 5, 2025-2027
- Job postings
- 1 on Job Bank in September 2026
Wages in Ontario
| Wage | Ontario | Canada |
|---|---|---|
| Low | $35.71 | $33.65 |
| Lower quartile | $41.67 | $40.11 |
| Median | $51.28 | $48.08 |
| Upper quartile | $62.00 | $61.06 |
| High | $71.79 | $71.79 |
| Average | $52.33 | $51.99 |
Job outlook
Limited (2 of 5) for 2025-2027, from Job Bank’s 3-year outlook for Ontario.
Employment growth will lead to a few new positions. A moderate number of positions will become available due to retirements. Outlook data
1 job postings on Job Bank in September 2026.
Education and training
- TEER category
- 1
- Usual education
- A university degree is usually required.
By region in Ontario
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Ontario (all regions) | $35.71 | $51.28 | $71.79 | Limited (2 of 5) |
| Ottawa | $42.56 | $58.95 | $67.69 | Moderate (3 of 5) |
| Muskoka – Kawarthas | $34.46 | $50.15 | $66.42 | Undetermined |
| Northeast | $34.94 | $49.76 | $69.65 | Undetermined |
| Windsor – Sarnia | $34.26 | $48.67 | $77.91 | Undetermined |
| Hamilton – Niagara Peninsula | $32.64 | $48.55 | $69.33 | Moderate (3 of 5) |
| London | $32.98 | $47.93 | $72.21 | Moderate (3 of 5) |
| Kingston – Pembroke | $33.38 | $47.74 | $66.16 | Good (4 of 5) |
| Kitchener – Waterloo – Barrie | $32.64 | $47.60 | $66.98 | Moderate (3 of 5) |
| Stratford – Bruce Peninsula | $33.02 | $47.37 | $65.39 | Undetermined |
| Toronto | $29.23 | $45.00 | $72.12 | Limited (2 of 5) |
| Northwest | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.