Salaries
Machine Operators of Other Metal Products Salary in Southern, Nova Scotia
- Median wage
- $25.53 an hour Southern
- Compared with Nova Scotia
- 5.6% higher $1.35 above the Nova Scotia median of $24.18
- Compared with Canada
- 12.7% higher $2.88 above the Canadian median of $22.65
- Job outlook
- Undetermined 2025-2027
Wages in Southern
| Wage | Southern | Nova Scotia | Canada |
|---|---|---|---|
| Low | $21.67 | $20.07 | $18.00 |
| Lower quartile | Not stated | Not stated | $20.00 |
| Median | $25.53 | $24.18 | $22.65 |
| Upper quartile | Not stated | Not stated | $27.74 |
| High | $33.25 | $33.19 | $34.00 |
| Average | Not stated | Not stated | $24.60 |
Job outlook
Undetermined for 2025-2027, from Job Bank’s 3-year outlook for Southern.
Education and training
- TEER category
- 4
- Usual education
- A high school diploma is usually required.
By region in Nova Scotia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Southern | $21.67 | $25.53 | $33.25 | Undetermined |
| Cape Breton | Not stated | Not stated | Not stated | Undetermined |
| North Shore | Not stated | Not stated | Not stated | Undetermined |
| Annapolis Valley | Not stated | Not stated | Not stated | Undetermined |
| Halifax | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.