Salaries
Other Labourers in Processing, Manufacturing and Utilities Salary in Cariboo, British Columbia
- Median wage
- $21.64 an hour Cariboo
- Compared with British Columbia
- 6.9% higher $1.39 above the British Columbia median of $20.25
- Compared with Canada
- 8.2% higher $1.64 above the Canadian median of $20.00
- Job outlook
- Undetermined 2025-2027
Wages in Cariboo
| Wage | Cariboo | British Columbia | Canada |
|---|---|---|---|
| Low | $17.86 | $17.85 | $16.50 |
| Lower quartile | $18.91 | $18.00 | $17.75 |
| Median | $21.64 | $20.25 | $20.00 |
| Upper quartile | $26.96 | $24.20 | $22.50 |
| High | $33.60 | $30.00 | $25.40 |
| Average | $23.69 | $22.06 | $20.49 |
Job outlook
Undetermined for 2025-2027, from Job Bank’s 3-year outlook for Cariboo.
Education and training
- TEER category
- 5
- Usual education
- No formal education is usually required, and training is a short work demonstration.
By region in British Columbia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Vancouver Island and Coast | $18.00 | $25.00 | $38.00 | Very limited (1 of 5) |
| Kootenay | $18.50 | $23.00 | $33.00 | Undetermined |
| Thompson – Okanagan | $18.50 | $23.00 | $33.00 | Limited (2 of 5) |
| Cariboo | $17.86 | $21.64 | $33.60 | Undetermined |
| Lower Mainland | $17.85 | $19.00 | $25.00 | Limited (2 of 5) |
| North Coast | Not stated | Not stated | Not stated | Undetermined |
| Nechako | Not stated | Not stated | Not stated | Undetermined |
| Northeast | Not stated | Not stated | Not stated | Undetermined |
- Compare every provinceOther labourers in processing, manufacturing and utilities wages across Canada.
- All of British ColumbiaProvince-wide wages and outlook.
- In-demand jobs in CaribooOccupations ranked by 3-year outlook in the region.
- In-demand jobs in British ColumbiaOccupations ranked by 3-year outlook.
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.