Salaries
Other Professional Engineers Salary in Lower Mainland, British Columbia
Some roles need a licence in British Columbia Which roles
- Median wage
- $54.81 an hour Lower Mainland
- Compared with British Columbia
- 3.6% higher $1.93 above the British Columbia median of $52.88
- Compared with Canada
- 9.6% higher $4.81 above the Canadian median of $50.00
- Job outlook
- Limited 2 of 5, 2025-2027
Wages in Lower Mainland
| Wage | Lower Mainland | British Columbia | Canada |
|---|---|---|---|
| Low | $37.95 | $37.00 | $28.00 |
| Lower quartile | $41.95 | $40.00 | $38.94 |
| Median | $54.81 | $52.88 | $50.00 |
| Upper quartile | $74.79 | $66.00 | $64.66 |
| High | $86.54 | $84.13 | $82.42 |
| Average | $56.75 | $54.56 | $54.15 |
Job outlook
Limited (2 of 5) for 2025-2027, from Job Bank’s 3-year outlook for Lower Mainland.
Licence needed in British Columbia?
This occupation group is not licensed as a whole in British Columbia, but some roles in it are:
- Professional engineer (a role in this group)
- Licence required in British Columbia
Education and training
- TEER category
- 1
- Usual education
- A university degree is usually required.
By region in British Columbia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Lower Mainland | $37.95 | $54.81 | $86.54 | Limited (2 of 5) |
| Vancouver Island and Coast | $52.00 | $54.49 | $66.00 | Moderate (3 of 5) |
| Thompson – Okanagan | $35.75 | $53.09 | $75.65 | Moderate (3 of 5) |
| Kootenay | Not stated | Not stated | Not stated | Undetermined |
| Cariboo | Not stated | Not stated | Not stated | Undetermined |
| North Coast | Not stated | Not stated | Not stated | Good (4 of 5) |
| Nechako | Not stated | Not stated | Not stated | Good (4 of 5) |
| Northeast | Not stated | Not stated | Not stated | Undetermined |
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.