Salaries
Social Policy Researchers, Consultants and Program Officers Salary in Cariboo, British Columbia
- Median wage
- $40.21 an hour Cariboo
- Compared with British Columbia
- 3.9% lower $1.62 below the British Columbia median of $41.83
- Compared with Canada
- 5.5% lower $2.35 below the Canadian median of $42.56
- Job outlook
- Moderate 3 of 5, 2025-2027
Wages in Cariboo
| Wage | Cariboo | British Columbia | Canada |
|---|---|---|---|
| Low | $27.43 | $27.47 | $26.67 |
| Lower quartile | Not stated | $32.86 | $33.33 |
| Median | $40.21 | $41.83 | $42.56 |
| Upper quartile | Not stated | $48.72 | $51.53 |
| High | $59.51 | $57.69 | $60.00 |
| Average | Not stated | $42.65 | $43.56 |
Job outlook
Moderate (3 of 5) for 2025-2027, from Job Bank’s 3-year outlook for Cariboo.
Education and training
- TEER category
- 1
- Usual education
- A university degree is usually required.
By region in British Columbia
| Region | Low | Median | High | Outlook |
|---|---|---|---|---|
| Vancouver Island and Coast | $28.42 | $45.67 | $59.89 | Limited (2 of 5) |
| Nechako | $35.77 | $41.00 | $50.00 | Good (4 of 5) |
| North Coast | $35.77 | $41.00 | $50.00 | Good (4 of 5) |
| Cariboo | $27.43 | $40.21 | $59.51 | Moderate (3 of 5) |
| Lower Mainland | $25.00 | $40.00 | $57.14 | Moderate (3 of 5) |
| Thompson – Okanagan | $28.15 | $39.68 | $54.62 | Limited (2 of 5) |
| Northeast | $29.02 | $38.96 | $50.15 | Undetermined |
| Kootenay | Not stated | Not stated | Not stated | Undetermined |
- Compare every provinceSocial policy researchers, consultants and program officers wages across Canada.
- All of British ColumbiaProvince-wide wages and outlook.
- In-demand jobs in CaribooOccupations ranked by 3-year outlook in the region.
- In-demand jobs in British ColumbiaOccupations ranked by 3-year outlook.
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.