Province comparison
Architect Licensing by Province
Licence status by province and territory
Boundaries simplified for display. Contains information licensed under the Open Government Licence – Canada. Source: Statistics Canada, 2021 Census boundary files.
- Licence required
- Not confirmed yet
- British Columbia: Licence required
- Alberta: Licence required
- Saskatchewan: Licence required
- Manitoba: Licence required
- Ontario: Licence required
- Quebec: Licence required
- New Brunswick: Licence required
- Nova Scotia: Licence required
- Prince Edward Island: Licence required
- Newfoundland and Labrador: Licence required
- Yukon: Not confirmed yet
- Northwest Territories: Licence required
- Nunavut: Not confirmed yet
Compare the provinces
Listed one-time fees
| Where | Fees | No-fee steps |
|---|---|---|
| British Columbia | Not listed | 4 |
| Alberta | Not listed | 2 |
| Saskatchewan | Not listed | 4 |
| Manitoba | $367.50 | 1 |
| Ontario | Not listed | 7 |
| Quebec | $280 | 4 |
| New Brunswick | Not listed | 2 |
| Nova Scotia | $1,365 | 1 |
| Prince Edward Island | Not listed | 1 |
| Northwest Territories | $300 | 2 |
Listed time
Time not stated for every step: British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, Quebec, New Brunswick, Nova Scotia, Prince Edward Island, and Northwest Territories.
Side by side
| Where | Routes | Exams | Language | Listed fees | Listed time | Median wage | Outlook |
|---|---|---|---|---|---|---|---|
| British Columbia | Trained in Canada, Licensed in another province, Trained outside Canada | Examination for Architects in Canada (ExAC), AIBC oral exam, Oral Assessment, Outcomes Based Assessment | — | Not listed | — | $45.14 an hour | Limited (2 of 5) |
| Alberta | Trained in Canada, Licensed in another province, Trained outside Canada | Examination for Architects in Canada (ExAC), AAA Architects Act Course | — | Not listed | — | $45.69 an hour | Good (4 of 5) |
| Saskatchewan | Trained in Canada, Licensed in another province, Trained outside Canada | Examination for Architects in Canada (ExAC) | — | Not listed | — | $40.83 an hour | Good (4 of 5) |
| Manitoba | Licensed in another province, Trained outside Canada | — | — | $367.50 (Trained outside Canada) | — | $41.03 an hour | Good (4 of 5) |
| Ontario | Trained in Canada, Licensed in another province, Trained outside Canada | professional examinations, Ontario Practice Knowledge Self-Assessment | — | Not listed | — | $41.03 an hour | Moderate (3 of 5) |
| Quebec | Trained in Canada, Licensed in another province, Trained outside Canada | Examen des architectes du Canada (ExAC), Examen de français de l’Office québécois de la langue française | — | $280 (Trained outside Canada) | 856.8 months (partial) | $32.82 an hour | Moderate (3 of 5) |
| New Brunswick | Trained in Canada, Licensed in another province, Trained outside Canada | Examination for Architects in Canada (ExAC) | — | Not listed | — | $39.22 an hour | Moderate (3 of 5) |
| Nova Scotia | Trained in Canada, Licensed in another province, Trained outside Canada | The Examinations for Architects in Canada (ExAC) | — | $1,365 (Trained outside Canada) | — | $40.87 an hour | Moderate (3 of 5) |
| Prince Edward Island | Trained in Canada, Trained outside Canada | Examination for Architects in Canada (ExAC) | — | Not listed | — | — | Undetermined |
| Northwest Territories | Trained in Canada, Licensed in another province, Trained outside Canada | Examination for Architects in Canada (ExAC) | — | $300 (Trained outside Canada) | — | — | Undetermined |
Moving between provinces
- Direct transfer (70)
- Not stated (40)
All answers as a table
Demand and pay
Median wage
| Where | Low | Median | High |
|---|---|---|---|
| Canada | $26.44 | $38.94 | $74.52 |
| British Columbia | $29.07 | $45.14 | $69.80 |
| Alberta | $29.76 | $45.69 | $69.26 |
| Saskatchewan | $26.02 | $40.83 | $59.68 |
| Manitoba | $22.50 | $41.03 | $62.50 |
| Ontario | $28.21 | $41.03 | $80.97 |
| Quebec | $27.00 | $32.82 | $70.00 |
| New Brunswick | $26.65 | $39.22 | $54.45 |
| Nova Scotia | $25.00 | $40.87 | $50.55 |
| Prince Edward Island | Not stated | Not stated | Not stated |
| Newfoundland and Labrador | Not stated | Not stated | Not stated |
| Yukon | Not stated | Not stated | Not stated |
| Northwest Territories | Not stated | Not stated | Not stated |
| Nunavut | Not stated | Not stated | Not stated |
Job outlook
| Where | Outlook |
|---|---|
| British Columbia | Limited (2 of 5) |
| Alberta | Good (4 of 5) |
| Saskatchewan | Good (4 of 5) |
| Manitoba | Good (4 of 5) |
| Ontario | Moderate (3 of 5) |
| Quebec | Moderate (3 of 5) |
| New Brunswick | Moderate (3 of 5) |
| Nova Scotia | Moderate (3 of 5) |
| Prince Edward Island | Outlook not determined |
| Newfoundland and Labrador | Outlook not determined |
| Yukon | Outlook not determined |
| Northwest Territories | Outlook not determined |
| Nunavut | Outlook not determined |
Tools and tables
- Licence transfer checker Already licensed in one province? See what another province asks for.
- Roadmap builder Your steps, listed fees and time for one occupation and province.
- Language test scores Minimum IELTS, CELPIP and other scores, by occupation and province.
- Credential assessments Which regulators ask for an assessment of your education.
- Licensing exams Which exams each regulator asks for.
Getting Licensed? Get Your Resume Ready Too
Nainly pairs expert resume assessment with a done-for-you career marketing campaign, so your profile keeps reaching decision-makers while you work through the licensing steps.
Schedule a CallFree consultation. No commitment.