Across professions
Language Test Scores for Licensing in Canada
Minimum language test scores by occupation and province
| Occupation | Where | Test | Level | Overall | Listening | Reading | Writing | Speaking | CLB | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Audiologist and speech-language pathologist | Alberta | OET | Required | — | — | — | — | — | 9 | Source“OET and TOEFL equivalencies are mapped to the IELTS CLB 9 equivalency charts as these tests are not currently accepted by IRCC.”acslpa.ca/apply-to-become-registered |
| Audiologist and speech-language pathologist | Alberta | TOEFL iBT | Required | — | — | — | — | — | 9 | Source“OET and TOEFL equivalencies are mapped to the IELTS CLB 9 equivalency charts as these tests are not currently accepted by IRCC.”acslpa.ca/apply-to-become-registered |
| Certified technician | Alberta | IELTS General Training | Required | 5.0 | — | — | — | — | — | Source“| IELTS (General Training) | C.Tech. - 5 C.E.T. - 6 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Certified technician | Alberta | IELTS Academic | Required | 6.0 | — | — | — | — | — | Source“| IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Certified technician | Alberta | PTE Academic | Required | 50 | — | — | — | — | — | Source“| PTE (Academic) | C.Tech. - 50 C.E.T. - 58 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Certified technician | Alberta | CELPIP-General | Required | 5 | — | — | — | — | — | Source“| CELPIP-G | C.Tech. - 5 C.E.T. - 7 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Chemical technologist and technician | Alberta | IELTS General Training | Required | 6.0 | — | — | — | — | — | Source“IELTS (General Training) | C.Tech. - 5 C.E.T. - 6”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Chemical technologist and technician | Alberta | IELTS Academic | Required | 6.5 | — | — | — | — | — | Source“IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Chemical technologist and technician | Alberta | PTE Academic | Required | 58 | — | — | — | — | — | Source“PTE (Academic) | C.Tech. - 50 C.E.T. - 58”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Chemical technologist and technician | Alberta | CELPIP-General | Required | 7 | — | — | — | — | — | Source“CELPIP-G | C.Tech. - 5 C.E.T. - 7”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Dental technician | Nova Scotia | IELTS Academic | Required | 6.5 | — | — | — | — | — | Source“IELTS International English Language Testing System (Academic Version) | 6.5 overall No band lower than 6.0”oralhealthns.ca/obtaining-a-permit-to-practice-as-a-dental-laborato... |
| Dental technician | Nova Scotia | CAEL | Required | 70 | — | — | — | — | — | Source“Canadian Academic English Assessment (CAEL) | Minimum score 70”oralhealthns.ca/obtaining-a-permit-to-practice-as-a-dental-laborato... |
| Dentist | Manitoba | IELTS Academic | Required | 6.5 | — | — | — | — | — | Source“IELTS (a minimum band of 6.5 for the General test).”manitobadentist.ca/dental-professionals/dentists/registration-and-l... |
| Dietitian | New Brunswick | TOEFL iBT | Required | 79 | — | — | — | — | — | Source“TOEFL iBT report with overall Score of 79 Report (report sent directly to NBAD from the institution). Language proficiency report must be current within two years.”adnb-nbad.com/register-nbad/iea/iea-application |
| Dietitian | New Brunswick | IELTS Academic | Required | 6.5 | — | — | — | — | — | Source“IELTS (Academic) overall band score of 6.5 (report sent directly to NBAD from the institution). Language proficiency report must be current within two years.”adnb-nbad.com/register-nbad/iea/iea-application |
| Engineering technician | Ontario | IELTS Academic | Required | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | — | Source“IELTS: 6.0 overall, with no less than 6.0 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technician | Ontario | TOEFL iBT | Required | 80 | 20 | 20 | 20 | 20 | — | Source“TOEFL iBT: 80 overall, with no less than 20 on each of the skills (listening, reading, speaking, writing)”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technician | Ontario | CAEL | Required | 60 | 50 | 50 | 50 | 50 | — | Source“CAEL: 60 overall, with no less than 50 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technician | Ontario | PTE Core | Required | 66 | — | — | — | — | — | |
| Engineering technician | Ontario | CELPIP-General | Required | 7 | 7 | 7 | 7 | 7 | — | Source“CELPIP: 7.0 Overall, with no less than 7.0 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technician | Ontario | TEF Canada | Required | — | 249 | 207 | 310 | 310 | — | Source“TEF-Canada Reading score 207-232, Writing score 310-348, Listening score 249-279, Speaking score 310-348.”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technician | Ontario | TCF Canada | Required | — | 458 | 453 | 10 | 10 | — | Source“TCF-Canada: Reading score 453-498, Writing score 10-11, Listening score 458-502, Speaking score 10-11.”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technologist | Alberta | IELTS General Training | Required | 6.0 | — | — | — | — | — | Source“| IELTS (General Training) | C.Tech. - 5 C.E.T. - 6 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Engineering technologist | Alberta | IELTS Academic | Required | 6.5 | — | — | — | — | — | Source“| IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Engineering technologist | Alberta | PTE Academic | Required | 58 | — | — | — | — | — | Source“| PTE (Academic) | C.Tech. - 50 C.E.T. - 58 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Engineering technologist | Alberta | CELPIP-General | Required | 7 | — | — | — | — | — | Source“| CELPIP-G | C.Tech. - 5 C.E.T. - 7 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Engineering technologist | Ontario | IELTS Academic | Required | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | — | Source“IELTS: 6.0 overall, with no less than 6.0 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technologist | Ontario | TOEFL iBT | Required | 80 | 20 | 20 | 20 | 20 | — | Source“TOEFL iBT: 80 overall, with no less than 20 on each of the skills (listening, reading, speaking, writing)”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technologist | Ontario | CAEL | Required | 60 | 50 | 50 | 50 | 50 | — | Source“CAEL: 60 overall, with no less than 50 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technologist | Ontario | PTE Core | Required | 66 | — | — | — | — | — | |
| Engineering technologist | Ontario | CELPIP-General | Required | 7 | 7 | 7 | 7 | 7 | — | Source“CELPIP: 7.0 Overall, with no less than 7.0 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technologist | Ontario | TEF Canada | Required | — | 249 | 207 | 310 | 310 | — | Source“TEF-Canada Reading score 207-232, Writing score 310-348, Listening score 249-279, Speaking score 310-348.”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technologist | Ontario | TCF Canada | Required | — | 458 | 453 | 10 | 10 | — | Source“TCF-Canada: Reading score 453-498, Writing score 10-11, Listening score 458-502, Speaking score 10-11.”oacett.org/how-to-certify/certified-membership/language-requirements |
| Geoscientist | Manitoba | CELPIP-General | Required | 8 | — | — | — | — | — | Source“- Canadian English Language Proficiency Index Program (CELPIP) General Test \- Minimum Combined Average Score: 8”enggeomb.ca/LanguageRequirements.html |
| Geoscientist | Manitoba | IELTS General Training | Required | 7.0 | — | — | — | — | — | Source“- International English Language Testing System (IELTS) General Test \- Minimum Combined Level: 7.0. IELTS One Skill Retake is also accepted.”enggeomb.ca/LanguageRequirements.html |
| Geoscientist | Manitoba | CAEL | Required | 70 | — | — | — | — | — | Source“- Canadian Academic English Language (CAEL) Test \- Minimum Combined Score: 70”enggeomb.ca/LanguageRequirements.html |
| Nurse practitioner | Alberta | CELBAN | Required | — | 9 | 8 | 7 | 8 | — | Source“Completion of Canadian English Language Benchmark Assessment for Nurses (CELBAN) test meeting the following minimum scores: Minimum scores: Listening = 9, Writing = 7, Reading = 8, Speaking = 8.”nurses.ab.ca/nursing-in-alberta/registration-requirements/english-l... |
| Nurse practitioner | Alberta | IELTS Academic | Required | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | — | Source“Completion of International English Language Testing System (IELTS) Academic test meeting the following minimum scores: Minimum scores: Listening = 7.0, Writing = 6.5, Reading = 6.5, Speaking = 7.0, Overall = 7.0.”nurses.ab.ca/nursing-in-alberta/registration-requirements/english-l... |
| Physician | Nova Scotia | IELTS Academic | Required | — | 7.0 | 7.0 | 7.0 | 7.0 | — | Source“IELTS\* – Academic taken within the 24 months prior to applying, with a minimum score of 7 on each component”cpsns.ns.ca/apply-for-licensure/physicians/licensing-information/li... |
| Physician | Nova Scotia | CELPIP-General | Required | — | 9 | 9 | 9 | 9 | — | Source“CELPIP\* – General taken within the 24 months prior to applying, with a minimum score of 9 on each component”cpsns.ns.ca/apply-for-licensure/physicians/licensing-information/li... |
| Professional engineer | Manitoba | CELPIP-General | Required | 8 | — | — | — | — | — | Source“Canadian English Language Proficiency Index Program (CELPIP) General Test - Minimum Combined Average Score: 8”enggeomb.ca/LanguageRequirements.html |
| Professional engineer | Manitoba | IELTS General Training | Required | 7.0 | — | — | — | — | — | Source“International English Language Testing System (IELTS) General Test - Minimum Combined Level: 7.0. IELTS One Skill Retake is also accepted.”enggeomb.ca/LanguageRequirements.html |
| Professional engineer | Manitoba | CAEL | Required | 70 | — | — | — | — | — | Source“Canadian Academic English Language (CAEL) Test - Minimum Combined Score: 70”enggeomb.ca/LanguageRequirements.html |
| Professional engineer | Nova Scotia | TOEFL iBT | Required | 580 | — | — | — | — | — | Source“Successful Test of English as a Foreign Language (TOEFL) scores Passing score: 580 on a written test and 237 on a computer-based test”engineersnovascotia.ca/registration |
| Professional engineer | Nova Scotia | IELTS Academic | Required | 6.5 | — | — | — | — | — | Source“Successful International English Language Test (IELTS) scores Passing score: Academic 6.5”engineersnovascotia.ca/registration |
| Professional engineer | Nova Scotia | CanTEST | Required | 4.5 | — | — | — | — | — | |
| Professional technologist (engineering or geoscience) | Alberta | IELTS General Training | Required | 6.0 | — | — | — | — | — | Source“IELTS (General Training) | C.Tech. - 5 C.E.T. - 6”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Professional technologist (engineering or geoscience) | Alberta | IELTS Academic | Required | 6.5 | — | — | — | — | — | Source“IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Professional technologist (engineering or geoscience) | Alberta | PTE Academic | Required | 58 | — | — | — | — | — | Source“PTE (Academic) | C.Tech. - 50 C.E.T. - 58”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Professional technologist (engineering or geoscience) | Alberta | CELPIP-General | Required | 7 | — | — | — | — | — | Source“CELPIP-G | C.Tech. - 5 C.E.T. - 7”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Psychologist | Alberta | IELTS Academic | Required | — | 7.0 | 7.0 | 7.0 | 7.0 | — | Source“applicants must have taken and submit along with their Application the IELTS (International English Language Testing System) academic version. To demonstrate proficiency, applicants must have achieved a minimum score of 7.0 in each component”cap.ab.ca/evaluation-of-academic-credentials/frequently-asked-quest... |
| Real estate agent | British Columbia | CELPIP-General | Required | — | 7 | 7 | 7 | 7 | — | Source“To qualify to write the real estate licensing examination, students must achieve a Level 7 or higher on each of the four components (reading, writing, speaking and listening) of the CELPIP-General test.”bcfsa.ca/industry-resources/real-estate-professional-resources/educ... |
| Real estate agent | Saskatchewan | CELPIP-General | Required | — | 7 | 7 | 7 | 7 | — | Source“Achieving a level 7 or higher on each of the four components (reading, writing, speaking, and listening) of the Canadian English Language Proficiency Index Program – General (“CELPIP-G”) test on the same test score report”srec.ca/reglngprf |
| Real estate agent | Nova Scotia | CELPIP-General | Required | — | 7 | 7 | 7 | 7 | — | Source“The ELPR is satisfied by achieving a level 7 or higher on each of the four components (reading, writing, speaking and listening) of the Canadian English Language Proficiency Index Program -General (CELPIP-G) test on the same test score report.”nsrec.ns.ca/licensees/licensing/first-time-applicants |
| Registered nurse | Alberta | CELBAN | Required | — | 9 | 8 | 7 | 8 | — | Source“Completion of Canadian English Language Benchmark Assessment for Nurses (CELBAN) test meeting the following minimum scores: Minimum scores: Listening = 9, Writing = 7, Reading = 8, Speaking = 8.”nurses.ab.ca/nursing-in-alberta/registration-requirements/english-l... |
| Registered nurse | Alberta | IELTS Academic | Required | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | — | Source“Completion of International English Language Testing System (IELTS) Academic test meeting the following minimum scores: Minimum scores: Listening = 7.0, Writing = 6.5, Reading = 6.5, Speaking = 7.0, Overall = 7.0.”nurses.ab.ca/nursing-in-alberta/registration-requirements/english-l... |
| Secondary school teacher | British Columbia | IELTS Academic | Required | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | — | Source“Results on IELTS Academic: overall band score of 6.5 with no band below 6 and with a minimum of 6.5 on the speaking band.”www2.gov.bc.ca/gov/content/education-training/k-12/teach/become-a-t... |
| Speech-language pathologist | Alberta | OET | Required | — | — | — | — | — | 9 | Source“OET and TOEFL equivalencies are mapped to the IELTS CLB 9 equivalency charts as these tests are not currently accepted by IRCC.”acslpa.ca/apply-to-become-registered |
| Speech-language pathologist | Alberta | TOEFL iBT | Required | — | — | — | — | — | 9 | Source“OET and TOEFL equivalencies are mapped to the IELTS CLB 9 equivalency charts as these tests are not currently accepted by IRCC.”acslpa.ca/apply-to-become-registered |
| Strata manager | British Columbia | CELPIP-General | Required | — | 7 | 7 | 7 | 7 | — | Source“Obtain a level 7 or higher on each of the four components (reading, writing, speaking, and listening) of the [Canadian English Language Proficiency Index Program – General (CELPIP-G)]”bcfsa.ca/industry-resources/real-estate-professional-resources/educ... |
| Teacher | British Columbia | IELTS Academic | Required | 6.5 | — | — | — | 6.5 | — | Source“Results on IELTS Academic: overall band score of 6.5 with no band below 6 and with a minimum of 6.5 on the speaking band.”www2.gov.bc.ca/gov/content/education-training/k-12/teach/become-a-t... |
Tools and tables
- Licence transfer checker Already licensed in one province? See what another province asks for.
- Roadmap builder Your steps, listed fees and time for one occupation and province.
- Credential assessments Which regulators ask for an assessment of your education.
- Licensing exams Which exams each regulator asks for.
Getting Licensed? Get Your Resume Ready Too
Nainly pairs expert resume assessment with a done-for-you career marketing campaign, so your profile keeps reaching decision-makers while you work through the licensing steps.
Schedule a CallFree consultation. No commitment.