Across professions
IELTS Academic Scores for Licensing in Canada
Minimum IELTS Academic scores by occupation and province
| Occupation | Where | Test | Level | Overall | Listening | Reading | Writing | Speaking | Source |
|---|---|---|---|---|---|---|---|---|---|
| Certified technician | Alberta | IELTS Academic | Required | 6.0 | — | — | — | — | Source“| IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Chemical technologist and technician | Alberta | IELTS Academic | Required | 6.5 | — | — | — | — | Source“IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Dental technician | Nova Scotia | IELTS Academic | Required | 6.5 | — | — | — | — | Source“IELTS International English Language Testing System (Academic Version) | 6.5 overall No band lower than 6.0”oralhealthns.ca/obtaining-a-permit-to-practice-as-a-dental-laborato... |
| Dentist | Manitoba | IELTS Academic | Required | 6.5 | — | — | — | — | Source“IELTS (a minimum band of 6.5 for the General test).”manitobadentist.ca/dental-professionals/dentists/registration-and-l... |
| Dietitian | New Brunswick | IELTS Academic | Required | 6.5 | — | — | — | — | Source“IELTS (Academic) overall band score of 6.5 (report sent directly to NBAD from the institution). Language proficiency report must be current within two years.”adnb-nbad.com/register-nbad/iea/iea-application |
| Engineering technician | Ontario | IELTS Academic | Required | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | Source“IELTS: 6.0 overall, with no less than 6.0 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Engineering technologist | Alberta | IELTS Academic | Required | 6.5 | — | — | — | — | Source“| IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5 |”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Engineering technologist | Ontario | IELTS Academic | Required | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | Source“IELTS: 6.0 overall, with no less than 6.0 on each band (listening, reading, speaking, writing).”oacett.org/how-to-certify/certified-membership/language-requirements |
| Nurse practitioner | Alberta | IELTS Academic | Required | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | Source“Completion of International English Language Testing System (IELTS) Academic test meeting the following minimum scores: Minimum scores: Listening = 7.0, Writing = 6.5, Reading = 6.5, Speaking = 7.0, Overall = 7.0.”nurses.ab.ca/nursing-in-alberta/registration-requirements/english-l... |
| Physician | Nova Scotia | IELTS Academic | Required | — | 7.0 | 7.0 | 7.0 | 7.0 | Source“IELTS\* – Academic taken within the 24 months prior to applying, with a minimum score of 7 on each component”cpsns.ns.ca/apply-for-licensure/physicians/licensing-information/li... |
| Professional engineer | Nova Scotia | IELTS Academic | Required | 6.5 | — | — | — | — | Source“Successful International English Language Test (IELTS) scores Passing score: Academic 6.5”engineersnovascotia.ca/registration |
| Professional technologist (engineering or geoscience) | Alberta | IELTS Academic | Required | 6.5 | — | — | — | — | Source“IELTS (Academic) | C.Tech. - 6 C.E.T. - 6.5”aset.ab.ca/ASET/ASET/_CONTENT/Registration/Resources/International-... |
| Psychologist | Alberta | IELTS Academic | Required | — | 7.0 | 7.0 | 7.0 | 7.0 | Source“applicants must have taken and submit along with their Application the IELTS (International English Language Testing System) academic version. To demonstrate proficiency, applicants must have achieved a minimum score of 7.0 in each component”cap.ab.ca/evaluation-of-academic-credentials/frequently-asked-quest... |
| Registered nurse | Alberta | IELTS Academic | Required | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | Source“Completion of International English Language Testing System (IELTS) Academic test meeting the following minimum scores: Minimum scores: Listening = 7.0, Writing = 6.5, Reading = 6.5, Speaking = 7.0, Overall = 7.0.”nurses.ab.ca/nursing-in-alberta/registration-requirements/english-l... |
| Secondary school teacher | British Columbia | IELTS Academic | Required | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | Source“Results on IELTS Academic: overall band score of 6.5 with no band below 6 and with a minimum of 6.5 on the speaking band.”www2.gov.bc.ca/gov/content/education-training/k-12/teach/become-a-t... |
| Teacher | British Columbia | IELTS Academic | Required | 6.5 | — | — | — | 6.5 | Source“Results on IELTS Academic: overall band score of 6.5 with no band below 6 and with a minimum of 6.5 on the speaking band.”www2.gov.bc.ca/gov/content/education-training/k-12/teach/become-a-t... |
Tools and tables
- Licence transfer checker Already licensed in one province? See what another province asks for.
- Roadmap builder Your steps, listed fees and time for one occupation and province.
- Credential assessments Which regulators ask for an assessment of your education.
- Licensing exams Which exams each regulator asks for.
Getting Licensed? Get Your Resume Ready Too
Nainly pairs expert resume assessment with a done-for-you career marketing campaign, so your profile keeps reaching decision-makers while you work through the licensing steps.
Schedule a CallFree consultation. No commitment.