Province comparison
Boat and Cable Ferry Operator and Related Occupation Licensing by Province
Licence status by province and territory
Boundaries simplified for display. Contains information licensed under the Open Government Licence – Canada. Source: Statistics Canada, 2021 Census boundary files.
- Licence required
- Not confirmed yet
- British Columbia: Not confirmed yet
- Alberta: Not confirmed yet
- Saskatchewan: Not confirmed yet
- Manitoba: Not confirmed yet
- Ontario: Not confirmed yet
- Quebec: Not confirmed yet
- New Brunswick: Not confirmed yet
- Nova Scotia: Not confirmed yet
- Prince Edward Island: Not confirmed yet
- Newfoundland and Labrador: Not confirmed yet
- Yukon: Not confirmed yet
- Northwest Territories: Not confirmed yet
- Nunavut: Not confirmed yet
- Federal (all of Canada): Licence required
| Where | Licence status | Regulator | Guide |
|---|---|---|---|
| British Columbia | Not confirmed yet | — | — |
| Alberta | Not confirmed yet | — | — |
| Saskatchewan | Not confirmed yet | — | — |
| Manitoba | Not confirmed yet | — | — |
| Ontario | Not confirmed yet | — | — |
| Quebec | Not confirmed yet | — | — |
| New Brunswick | Not confirmed yet | — | — |
| Nova Scotia | Not confirmed yet | — | — |
| Prince Edward Island | Not confirmed yet | — | — |
| Newfoundland and Labrador | Not confirmed yet | — | — |
| Yukon | Not confirmed yet | — | — |
| Northwest Territories | Not confirmed yet | — | — |
| Nunavut | Not confirmed yet | — | — |
| Federal (all of Canada) | Licence required | — | Read the guide for Federal (all of Canada) |
Demand and pay
Median wage
| Where | Low | Median | High |
|---|---|---|---|
| Canada | $20.00 | $27.64 | $47.50 |
| British Columbia | $21.00 | $29.55 | $47.50 |
| Alberta | $21.49 | $26.35 | $30.34 |
| Saskatchewan | Not stated | Not stated | Not stated |
| Manitoba | Not stated | Not stated | Not stated |
| Ontario | $19.90 | $27.59 | $36.22 |
| Quebec | $21.93 | $27.75 | $37.65 |
| New Brunswick | $18.11 | $26.46 | $37.12 |
| Nova Scotia | $19.49 | $27.67 | $38.99 |
| Prince Edward Island | Not stated | Not stated | Not stated |
| Newfoundland and Labrador | $20.08 | $27.00 | $39.00 |
| Yukon | Not stated | Not stated | Not stated |
| Northwest Territories | Not stated | Not stated | Not stated |
| Nunavut | Not stated | Not stated | Not stated |
Job outlook
| Where | Outlook |
|---|---|
| British Columbia | Moderate (3 of 5) |
| Alberta | Limited (2 of 5) |
| Saskatchewan | Outlook not determined |
| Manitoba | Outlook not determined |
| Ontario | Moderate (3 of 5) |
| Quebec | Limited (2 of 5) |
| New Brunswick | Outlook not determined |
| Nova Scotia | Moderate (3 of 5) |
| Prince Edward Island | Outlook not determined |
| Newfoundland and Labrador | Outlook not determined |
| Yukon | Outlook not determined |
| Northwest Territories | Outlook not determined |
| Nunavut | Outlook not determined |
Tools and tables
- Licence transfer checker Already licensed in one province? See what another province asks for.
- Roadmap builder Your steps, listed fees and time for one occupation and province.
- Language test scores Minimum IELTS, CELPIP and other scores, by occupation and province.
- Credential assessments Which regulators ask for an assessment of your education.
- Licensing exams Which exams each regulator asks for.
Getting Licensed? Get Your Resume Ready Too
Nainly pairs expert resume assessment with a done-for-you career marketing campaign, so your profile keeps reaching decision-makers while you work through the licensing steps.
Schedule a CallFree consultation. No commitment.