Province comparison
Canada Lands Surveyor Licensing by Province
Licence status by province and territory
Boundaries simplified for display. Contains information licensed under the Open Government Licence – Canada. Source: Statistics Canada, 2021 Census boundary files.
- Licence required
- Not confirmed yet
- British Columbia: Not confirmed yet
- Alberta: Not confirmed yet
- Saskatchewan: Not confirmed yet
- Manitoba: Not confirmed yet
- Ontario: Not confirmed yet
- Quebec: Not confirmed yet
- New Brunswick: Not confirmed yet
- Nova Scotia: Not confirmed yet
- Prince Edward Island: Not confirmed yet
- Newfoundland and Labrador: Not confirmed yet
- Yukon: Not confirmed yet
- Northwest Territories: Not confirmed yet
- Nunavut: Not confirmed yet
- Federal (all of Canada): Licence required
| Where | Licence status | Regulator | Guide |
|---|---|---|---|
| British Columbia | Not confirmed yet | — | — |
| Alberta | Not confirmed yet | — | — |
| Saskatchewan | Not confirmed yet | — | — |
| Manitoba | Not confirmed yet | — | — |
| Ontario | Not confirmed yet | — | — |
| Quebec | Not confirmed yet | — | — |
| New Brunswick | Not confirmed yet | — | — |
| Nova Scotia | Not confirmed yet | — | — |
| Prince Edward Island | Not confirmed yet | — | — |
| Newfoundland and Labrador | Not confirmed yet | — | — |
| Yukon | Not confirmed yet | — | — |
| Northwest Territories | Not confirmed yet | — | — |
| Nunavut | Not confirmed yet | — | — |
| Federal (all of Canada) | Licence required | Association of Canada Lands Surveyors | Read the guide for Federal (all of Canada) |
What the federal guide lists
The federal guide does not state a time for every step.
Listed one-time fees
| Where | Fees | No-fee steps |
|---|---|---|
| Federal (all of Canada) | $1,140 | 5 |
| Where | Routes | Exams | Language | Listed fees | Listed time | Median wage | Outlook |
|---|---|---|---|---|---|---|---|
| Federal (all of Canada) | Trained in Canada, Licensed in another province | Professional Practice Interview, Hydrographic Surveying Examination | — | $1,140 (Trained in Canada) | 6 to 24 months (partial) | $42.20 an hour | — |
Demand and pay
Median wage
| Where | Low | Median | High |
|---|---|---|---|
| Canada | $29.00 | $42.20 | $60.51 |
| British Columbia | $35.00 | $40.87 | $60.00 |
| Alberta | $26.00 | $48.53 | $61.00 |
| Saskatchewan | Not stated | Not stated | Not stated |
| Manitoba | $26.81 | $41.23 | $65.31 |
| Ontario | $26.54 | $39.36 | $62.08 |
| Quebec | $30.00 | $40.06 | $51.00 |
| New Brunswick | $25.73 | $39.92 | $67.47 |
| Nova Scotia | $30.00 | $36.06 | $63.94 |
| Prince Edward Island | Not stated | Not stated | Not stated |
| Newfoundland and Labrador | $22.60 | $39.88 | $51.16 |
| Yukon | $35.12 | $46.75 | $63.86 |
| Northwest Territories | Not stated | Not stated | Not stated |
| Nunavut | Not stated | Not stated | Not stated |
Job outlook
| Where | Outlook |
|---|---|
| British Columbia | Moderate (3 of 5) |
| Alberta | Moderate (3 of 5) |
| Saskatchewan | Moderate (3 of 5) |
| Manitoba | Moderate (3 of 5) |
| Ontario | Moderate (3 of 5) |
| Quebec | Limited (2 of 5) |
| New Brunswick | Outlook not determined |
| Nova Scotia | Moderate (3 of 5) |
| Prince Edward Island | Outlook not determined |
| Newfoundland and Labrador | Moderate (3 of 5) |
| Yukon | Outlook not determined |
| Northwest Territories | Outlook not determined |
| Nunavut | Outlook not determined |
Tools and tables
- Licence transfer checker Already licensed in one province? See what another province asks for.
- Roadmap builder Your steps, listed fees and time for one occupation and province.
- Language test scores Minimum IELTS, CELPIP and other scores, by occupation and province.
- Credential assessments Which regulators ask for an assessment of your education.
- Licensing exams Which exams each regulator asks for.
Getting Licensed? Get Your Resume Ready Too
Nainly pairs expert resume assessment with a done-for-you career marketing campaign, so your profile keeps reaching decision-makers while you work through the licensing steps.
Schedule a CallFree consultation. No commitment.