In-demand jobs
In-Demand Jobs in Manitoba
- Very good outlook
- 9 occupations
- Good outlook
- 52 occupations
- Regulated occupations
- 89 on this list, in Manitoba
Occupations by job outlook in Manitoba
What TEER means
TEER (training, education, experience and responsibilities) is how the National Occupational Classification groups jobs:
- TEER 0: management occupations.
- TEER 1: usually a university degree.
- TEER 2: usually a college diploma or apprenticeship training of 2 or more years, or supervisory occupations.
- TEER 3: usually a college diploma or apprenticeship training of less than 2 years, or more than 6 months of on-the-job training.
- TEER 4: usually a high school diploma or several weeks of on-the-job training.
- TEER 5: usually short-term work demonstration and no formal education.
Showing 80 TEER 1 occupations of 425. Show all
| Occupation | Outlook | Median wage | TEER | Licence |
|---|---|---|---|---|
| General practitioners and family physicians | Very good (5 of 5) | $240,395 a year | 1 | Regulated |
| Optometrists | Very good (5 of 5) | $119,000 a year | 1 | Regulated |
| Dentists | Very good (5 of 5) | $116,000 a year | 1 | Regulated |
| Specialists in surgery | Good (4 of 5) | $457,991 a year | 1 | — |
| Specialists in clinical and laboratory medicine | Good (4 of 5) | $343,507 a year | 1 | — |
| Chiropractors | Good (4 of 5) | $91,000 a year | 1 | Regulated |
| Nurse practitioners | Good (4 of 5) | $55.00 an hour | 1 | Regulated |
| Veterinarians | Good (4 of 5) | $50.48 an hour | 1 | Regulated |
| Aerospace engineers | Good (4 of 5) | $48.49 an hour | 1 | Some roles |
| Psychologists | Good (4 of 5) | $48.08 an hour | 1 | Regulated |
| Registered nurses and registered psychiatric nurses | Good (4 of 5) | $45.00 an hour | 1 | Regulated |
| Nursing coordinators and supervisors | Good (4 of 5) | $43.00 an hour | 1 | Some roles |
| Securities agents, investment dealers and brokers | Good (4 of 5) | $42.75 an hour | 1 | Regulated |
| Architects | Good (4 of 5) | $41.03 an hour | 1 | Regulated |
| Professional occupations in business management consulting | Good (4 of 5) | $36.92 an hour | 1 | — |
| Other professional occupations in social science | Good (4 of 5) | $36.33 an hour | 1 | — |
| Financial auditors and accountants | Good (4 of 5) | $35.00 an hour | 1 | Regulated |
| Dietitians and nutritionists | Good (4 of 5) | $34.36 an hour | 1 | Regulated |
| Pharmacists | Moderate (3 of 5) | $56.00 an hour | 1 | Regulated |
| Civil engineers | Moderate (3 of 5) | $49.50 an hour | 1 | Some roles |
| Physician assistants, midwives and allied health professionals | Moderate (3 of 5) | $49.43 an hour | 1 | Regulated |
| University professors and lecturers | Moderate (3 of 5) | $48.90 an hour | 1 | — |
| Other professional engineers | Moderate (3 of 5) | $48.72 an hour | 1 | Some roles |
| Electrical and electronics engineers | Moderate (3 of 5) | $48.00 an hour | 1 | Some roles |
| Audiologists and speech-language pathologists | Moderate (3 of 5) | $47.50 an hour | 1 | Regulated |
| Lawyers and Quebec notaries | Moderate (3 of 5) | $47.18 an hour | 1 | Regulated |
| Computer engineers (except software engineers and designers) | Moderate (3 of 5) | $46.29 an hour | 1 | Some roles |
| Secondary school teachers | Moderate (3 of 5) | $45.67 an hour | 1 | — |
| Cybersecurity specialists | Moderate (3 of 5) | $45.00 an hour | 1 | — |
| Economists and economic policy researchers and analysts | Moderate (3 of 5) | $44.53 an hour | 1 | — |
| Geoscientists and oceanographers | Moderate (3 of 5) | $44.23 an hour | 1 | Regulated |
| Business systems specialists | Moderate (3 of 5) | $43.50 an hour | 1 | — |
| Computer systems developers and programmers | Moderate (3 of 5) | $42.91 an hour | 1 | — |
| Industrial and manufacturing engineers | Moderate (3 of 5) | $42.74 an hour | 1 | Some roles |
| Elementary school and kindergarten teachers | Moderate (3 of 5) | $42.69 an hour | 1 | Regulated |
| Information systems specialists | Moderate (3 of 5) | $42.31 an hour | 1 | — |
| Probation and parole officers | Moderate (3 of 5) | $42.03 an hour | 1 | — |
| Land surveyors | Moderate (3 of 5) | $41.23 an hour | 1 | Regulated |
| Software developers and programmers | Moderate (3 of 5) | $41.03 an hour | 1 | — |
| Physiotherapists | Moderate (3 of 5) | $39.93 an hour | 1 | Regulated |
| Occupational therapists | Moderate (3 of 5) | $39.90 an hour | 1 | Regulated |
| College and other vocational instructors | Moderate (3 of 5) | $39.87 an hour | 1 | — |
| Chemists | Moderate (3 of 5) | $39.40 an hour | 1 | — |
| Human resources professionals | Moderate (3 of 5) | $38.94 an hour | 1 | — |
| Database analysts and data administrators | Moderate (3 of 5) | $38.94 an hour | 1 | — |
| Financial and investment analysts | Moderate (3 of 5) | $38.46 an hour | 1 | Regulated |
| Financial advisors | Moderate (3 of 5) | $38.00 an hour | 1 | — |
| Social policy researchers, consultants and program officers | Moderate (3 of 5) | $38.00 an hour | 1 | Regulated |
| Librarians | Moderate (3 of 5) | $37.72 an hour | 1 | — |
| Educational counsellors | Moderate (3 of 5) | $36.72 an hour | 1 | — |
| Therapists in counselling and related specialized therapies | Moderate (3 of 5) | $36.00 an hour | 1 | — |
| Social workers | Moderate (3 of 5) | $35.00 an hour | 1 | Regulated |
| Other financial officers | Moderate (3 of 5) | $33.33 an hour | 1 | Some roles |
| Kinesiologists and other professional occupations in therapy and assessment | Moderate (3 of 5) | $32.78 an hour | 1 | — |
| Editors | Moderate (3 of 5) | $32.13 an hour | 1 | — |
| Web developers and programmers | Moderate (3 of 5) | $31.25 an hour | 1 | — |
| Journalists | Moderate (3 of 5) | $30.29 an hour | 1 | — |
| Translators, terminologists and interpreters | Moderate (3 of 5) | $30.00 an hour | 1 | — |
| Professional occupations in advertising, marketing and public relations | Moderate (3 of 5) | $28.85 an hour | 1 | — |
| Career development practitioners and career counsellors (except education) | Moderate (3 of 5) | $28.57 an hour | 1 | — |
| Religious leaders | Moderate (3 of 5) | $24.62 an hour | 1 | — |
| Petroleum engineers | Moderate (3 of 5) | — | 1 | Some roles |
| Police investigators and other investigative occupations | Limited (2 of 5) | $56.87 an hour | 1 | Some roles |
| Mathematicians, statisticians and actuaries | Limited (2 of 5) | $56.41 an hour | 1 | — |
| Software engineers and designers | Limited (2 of 5) | $46.15 an hour | 1 | Some roles |
| Education policy researchers, consultants and program officers | Limited (2 of 5) | $45.05 an hour | 1 | — |
| Urban and land use planners | Limited (2 of 5) | $44.71 an hour | 1 | — |
| Health policy researchers, consultants and program officers | Limited (2 of 5) | $44.00 an hour | 1 | — |
| Mechanical engineers | Limited (2 of 5) | $42.82 an hour | 1 | Some roles |
| Technical writers | Limited (2 of 5) | $40.17 an hour | 1 | — |
| Program officers unique to government | Limited (2 of 5) | $37.30 an hour | 1 | — |
| Natural and applied science policy researchers, consultants and program officers | Limited (2 of 5) | $37.14 an hour | 1 | — |
| Biologists and related scientists | Limited (2 of 5) | $37.00 an hour | 1 | — |
| Public and environmental health and safety professionals | Limited (2 of 5) | $36.00 an hour | 1 | Regulated |
| Business development officers and market researchers and analysts | Limited (2 of 5) | $33.84 an hour | 1 | — |
| Agricultural representatives, consultants and specialists | Limited (2 of 5) | $33.65 an hour | 1 | Regulated |
| Web designers | Limited (2 of 5) | $31.63 an hour | 1 | — |
| Recreation, sports and fitness policy researchers, consultants and program officers | Limited (2 of 5) | $25.42 an hour | 1 | — |
| Post-secondary teaching and research assistants | Limited (2 of 5) | $21.75 an hour | 1 | — |
| Conservators and curators | Very limited (1 of 5) | — | 1 | — |
Other provinces and territories
Broaden Your Market Reach
Nainly pairs expert resume assessment with a done-for-you career marketing campaign that puts your profile in front of decision-makers in the provinces and cities you are targeting.
Schedule a CallFree consultation. No commitment.